ജില്ലാതല മത്സരത്തിന് യോഗ്യത നേടിയവർ..
Global Science Festival of Kerala (GSFK) യുടെ ഭാഗമായി കേരള ശാസ്ത്രസാഹിത്യ പരിഷത്ത് ലൂക്ക സയൻസ് പോർട്ടലിന്റെ ആഭിമുഖ്യത്തിൽ കോളേജ് വിദ്യാർത്ഥികൾക്കായി ജീവപരിണാമം വിഷയത്തിൽ ക്വിസ് മത്സരം പ്രിലിമിനറി ഘട്ടം പൂർത്തിയായി. 620 പേർ പങ്കെടുത്ത ക്വിസ്സിൽ 142 ടീമുകൾ ജില്ലാതല മത്സരത്തിന് യോഗ്യത നേടി. ജനുവരി 29, 30, ഫെബ്രുവരി 3 തിയ്യതികളിൽ ജില്ലാതല ക്വിസ് മത്സരം വിവിധ കോളേജുകളിൽ നടക്കും. ഫെബ്രുവരി 12 ന് ഡാർവിൻ ദിനത്തിന് ഫൈനൽ മത്സരം GSFK വേദിയിൽ വെച്ച് നടക്കും.
വിജയികൾക്ക് അഭിനന്ദനങ്ങൾ. ജില്ലാതല മത്സരത്തെക്കുറിച്ചുള്ള വിശദാംശങ്ങൾ അറിയിക്കുന്നതാണ്.
1. Kasargod | |||
1 | Akhil T V | Adarsh v | LBSCEK |
2 | Lasitha V | Nived p | Government Arts and Science College Uduma |
2. Kannur | |||
1 | Muhammed Sabith | CHRISTY JILS | SIR SYED COLLEGE, TALIPARAMBA. |
2 | SNEHAPRIYA E.P | Nivedya M V | Payyanur college, payyanur |
3 | Aswathi P A | Nived K | Govt Brennen college Thalassery |
4 | Ajay L Manoj | Mohammed Roshan | Dr Janaki Ammal Campus , Palayad |
5 | JYOTHIS B | Aryananda k | Gov college of engineering kannur |
6 | Ruchika M | Sreenanda.N | Sree Narayana College Thottada kannur |
7 | ARUNIMA DILEEP K | Nuzha | GCEK |
8 | Sajana S | Sruthi T P | Crescent B.Ed College Madayipara |
9 | Geethika uk | SANCHITH K T | GOVT. BRENNEN COLLEGE,DHARMADAM |
3. Wayanad | |||
1 | Anagha Reji | Harikrishnan k.u | College of veterinary and Animal Sciences, Pookode |
2 | fakheema Jebin K V M | VIJAYALAKSHMI P | College of veterinary and Animal Sciences |
3 | Girikrishnan RG | Anumol shaji | College of veterinary and animal sciences, pookode, wayanad |
4 | Athul Gopal | AMAL KRISHNA | WMO ARTS AND SCIENCE COLLEGE MUTTIL |
5 | Prem sidharth r | Hrishi Karthik N | College of agriculture,Ambalavayal |
Rahila K K | Soumya s | WMO ARTS AND SCIENCE COLLEGE MUTTIL | |
AMAL KRISHNA | Athul Gopal | WMO ARTS AND SCIENCE COLLEGE MUTTIL | |
4. Kozhikkod | |||
1 | JAMSHEED M K | MRINAL V S | NIT CALICUT |
2 | HASHIM AK | ADWAID M S | Government Law College Kozhikode |
3 | Alphin Saji | Aswathi V M | St Joseph College Devagiri |
4 | Athulya k | Dhahdila Parvin | St.Joseph’s college autonomous Devagiri |
5 | Jishnupriya | Surya Gayathri | St Joseph’s College Autonomous Devagiri |
6 | Soncy Varghese | Dilsha Fathima P | st. josephs college devagiri |
7 | Akhila P P | Fathima Rasha | St Joseph’s College (Autonomous) Devagiri |
8 | Afsheena Musthafa | ASWIN P | GOVERNMENT ENGINEERING COLLEGE KOZHIKODE |
9 | Arya p | Abin krishna UA | DR BR AMBEDKAR MEMORIAL GOVERNMENT ARTS AND SCIENCE COLLEGE |
5. Malappuram | |||
1 | Sadiya P | Jumana Haseen P | Government Institute of Teacher Education Malappuram |
2 | Naveen M K | Jishnu Gopan k.n | Mes ponnani college |
3 | Roshna rs | Anagha k j | Sndp college perinthalmanna |
4 | Maria Evanjelina Jasmin | Sangeetha.v | GITE malappuram |
5 | Rumaina Nashrin k | SAVISHNA P | MES Ponnani college |
6 | Lubna C | Shamna Sherin KV | DGM MES Mampad College |
7 | Firosha Nadeena k | Vafa mol | Kham unity |
8 | Nada Kabir | Fida Kabir | Mes Mampad college |
9 | FINU HARSHINA P | Afnan Rasheed E | MES Mampad College Autonomous |
10 | VISMAY V G | POOKOYA THANGAL MEMORIAL GOVERNMENT COLLEGE PERINTHALMANNA | |
6. Palakkad | |||
1 | Vishnu | Vishnu S | SNGS college pattambi |
2 | AMBIKA. V | Karthika M | Government Victoria College Palakkad |
3 | Smitha M | Kanakambika G | Government Victoria College Palakkad |
4 | Athira S | Remya S | Govt. Victoria College, Palakkad, Kerala |
5 | Savithridevi P. S. | Swetha S | Government Victoria college Palakkad |
6 | Akash T K | SARATH K | Government Engineering College, Sreekrishnapuram |
7 | Kp Rimashareen | Sneha k | Sngs college pattambi |
8 | Fathima Shakkira KN | Lakshmi TK | Sngs college pattambi |
9 | Baheeja Basneen M V | K Indra Hari | Government Victoria College |
7. Thrissur | |||
1 | Chinmayi R | Liyett Paul K | St Thomas College (Autonomous), Thrissur |
2 | Tharun bharath | Aparna K A | Central Sanskrit University Guruvayur Campus, Puranattukara |
3 | AKSHAY RAVI T.P | Greeshma O T | Sree Krishna college Guruvayur |
4 | Sreelakshmi C Y | Hudha raheem | Sree krishna college Guruvayur |
5 | Gopika. K.G | DEEPTHY SALILAN | CARMEL COLLEGE MALA |
6 | Akhil. A N | Atheetha Lal | College of agriculture ,Vellanikkara |
7 | Mahesh KM | Amrutha VS | SN College Nattika |
8 | SNEHA P | Vismaya A V | College of Agriculture Vellanikkara |
9 | Meenakshi Baiju | aarsha s | St Thomas college |
10 | Athul Krishna T A | Gokul | Sree Krishna college Guruvayoor |
11 | Anandhalakshmi. S | Vishnu k | St thomas college thrissur |
12 | Sandra Rose Anto | Archana P J | St. Joseph’s college (Autonomous) Irinjalakuda |
8. Ernakulam | |||
1 | Aiswarya M | Abhijith P | Maharajas College Ernakulam |
2 | Alen Alex P | Athul Raj | Union Christian College Aluva |
3 | Nayan Juliya Saji | Jyolsna Jayachandran | St. Xavier’s College for Women Aluva |
4 | AnittaTomy | Jyothika Gopi | Mar Athanasius College Kothamangalam |
5 | Arun Jyothi J | Anson philip | Bharatha matha college |
6 | Aparna. K | Basil p joy | Mar athanasius college kothamngalam |
7 | Aradhana K S | GREESHMA THANKACHAN | CUSAT, KOCHI |
8 | ISHMA SALIM | Resanath.T.A | Dr padiyar memorial Homeopathic medical college chottanikkara |
9 | Nafisa Isahack | Ananya baby | Union Christian College aluva |
10 | Anex Cyriac | Elvis J Immatty | School of Engineering, CUSAT |
11 | Aparna Sajinath | Lakshmi TR | Rajagiri College of Management and Applied Sciences |
12 | Afthab razul s | Vinod adhikari | CIFNET |
13 | Shemiem Akhtar | Harikrishnan R | Cochin university of science and technology |
14 | LIYA AYISHA M | AJINA V | RAJAGIRI COLLEGE OF MANAGEMENT AND APPLIED SCIENCES,KAKKANAD |
15 | E G Parvathy Antharjanam | Hanna Paul | Miranda House College |
9. Alappuzha | |||
1 | Malavika D | Ruksana Majeed | Msm college kayamkulam |
2 | Bhagyalakshmi Anand | Anchel MJ | St.Michales College,Cherthala,Alappuzha |
3 | Lakshmi G S | Arsha | KUCTE, Kunnam |
4 | Adheena Samson | Angel Mary EJ | St Michael’s College |
5 | Vishnu s | MUHAMMED RAZI | Msm college kayamkulam |
6 | Sumayya | Amina N | Kucte aryad |
7 | Lakshmi G S | Arsha | KUCTE, Kunnam, Mavelikkara |
8 | Anjana S.R | Vigil A | KUCTE Kunnam Mavelikkara |
10. Pathanamthitta | |||
1 | Adarsh J | Benoy Joy | Catholicate College |
2 | Athmaja | Athmaja | MMNSS college |
3 | Aryamol.S | Sooraj K B | College of Engineering Aranmula |
4 | Aysha Niftha TV | Reina leenas | Mannam memorial NSS college konni |
5 | Sneha Peter | Kesiya Joy | Vns college of Arts and science konni |
6 | Deependhu J Nair | Sujith Girish | VNS College |
11. Idukki | |||
1 | Anurag S | Dalia Susan Thomas | Goverment Engineering College, Idukki |
2 | Gokul HV | Harikrishnan VK | Government Engineering College Idukki |
12. Kottayam | |||
1 | Shyam James | DERIN SHAJI | St Thomas College, Palai |
2 | Keerthana Reji | Krishna.M | Alphonsa College, Pala |
3 | Jithin Dev R | Thomson Varghese | Deva Matha College Kuravilangad |
4 | Anandhu Anil | Gourinandhana Rajesh | Government College Kottayam |
5 | Brayan Sebastian Mukkadan | Daine Babychen | St. Berchmans College, Changanassery |
6 | Aneeta Susan Varghese | Neha joseph | Alphonsa college Pala |
7 | Devika Ajay | LAKSHMI JIJI | Alphonsa College Pala |
8 | Mariya V Varghese | Jewel S Ninan | Bishop Speechly College For Advanced Studies, Pallom |
9 | Aparna Sudeesh | Annmaria Saji | Alphonsa College Pala |
10 | Liz Merin Renjith | Shilpa Ramesh | CMS College Kottayam |
11 | Ramlal Krishna | ABHINAV K K | CMS.College Kottayam |
12 | Manu P A | Christy M Augustine | CMS College Kottayam |
13 | Helen Elsa Teju | Abhirami p | Assumption College Autonomous |
13. Kollam | |||
1 | Navaneeth Sini George | ASIF SHEREEF | FATIMA MATA NATIONAL COLLEGE KOLLAM |
2 | Vishma V | Charan P | Amrita School of Biotechnology |
3 | Midhun.P | Sona Vinod | Fmnc kollam |
4 | Shahana fathima | Ancy Thomas | Fatima Mata national college kollam |
5 | KRISHNA.B.NAIR | SEENA THOMAS | FATIMA MATA NATIONAL COLLEGE(AUTONOMOUS), KOLLAM |
6 | Jibi B Vijayan | Sherin.S.H | Fatima Mata National College kollam |
7 | Antony Rolwin Robert | William J | Fatima Mata National |
8 | Fathima.K.A | Thampulekshmi.M.S | Fatima mata National College |
9 | Shifana. S. J | Mothi.j.s | N S S college Nilamel |
10 | Akhilesh S | Akash K | S N college, Kollam |
11 | Adithya unni | Bandhu dev | Fatima mata national college kollam |
12 | Unnimaya V | Aparna Anil | Government college for women TVM |
13 | Anjana | Meenu Madhu | N S S College NILAMEL |
14. Thiruvananthapuram | |||
1 | Jijin Baiju | Chandana S R | University of Kerala |
2 | Asna shafi M | Subhana | Sn college Chempazhanthy |
3 | ANOOP A S | Magdalene Xavier | St Xavier’s College, Thumba |
4 | Sunusha S | Diya | College of agriculture Vellayani Thiruvananthapuram |
5 | Gadha Vijay D | Aswin V J | Mar Ivanios College Trivandrum |
6 | Sreelekshmi V U | Muhaisna S Shibu | UNIVERSITY COLLEGE |
7 | Lakshmi Muraleedharan Pillai | Souparnika Thampy | St. Thomas Training College |
8 | AMITHU J S | SAI SHANKAR G NAIR | DIGITAL UNIVERSITY KERALA |
9 | SHRUTHY R KRISHNAN | Lijo Titus | St.Thomas Training College |
10 | Anulakshmi P S | Akshara T R | College of agriculture vellayani |
11 | Anika B S | Aditya Singh Chauhan | IISER TVM |
12 | Nandhu B R | Akshima. S. Anil | Christian College kattakada |
13 | Nidhi S Nair | Fathima Siddique | All saints college, Trivandrum |
14 | Anna j mathew | Aswani. M | University college |
15 | AARDRA P | Krishnagadha M | St. THOMAS TRAINING COLLEGE MUKKOLAKKAL |
16 | Sabarinath V S | Ardra A | University College, Trivandrum |
17 | Anila R | Alfi Akbar | Government College for Women, TVM |
18 | AYSHU | WOMENS COLLEGE | |
19 | V S Hrishikesh Menon | Ardra B S | Mar Ivanios |
20 | PRANAV DP | ALIYA A S | St Xavier’s College, Thumba |
21 | Haripriya A | Arya S R | Govt College for Women Thiruvananthapuram |
22 | SREERAJ K C | SIDHARTH M | GOVT LAW COLLEGE TRIVANDRUM |
23 | Kavya P Satheesan | ABHAI ASHOK | University college |
24 | Surya PL | Gourinandana. S | Mar Ivanios college |
25 | Merlin S | Arya C S | St. Thomas Training College |
26 | Durga Anil P | Soju C Jose | University of kerala |
27 | sania gem mathew | Shreya Gem Mathew | LBS POOJAPPURA |
28 | Jahnavi A S | Kavya S R | St thomas training college |
29 | SOURAV S S | Padmapriya S S | MG COLLEGE, TRIVANDRUM |
30 | Jayalakshmi Sanal | PREJISHA P RAJ | A J College of Science and Technology Thonnakkal |
31 | Fahima s | vrinda s k | Govt college for Women, Thiruvananthapuram |
ജില്ലാ തല മത്സരങ്ങൾ – കോളേജുകളും തിയ്യതിയും
ജില്ല | തിയ്യതി | കോളേജ് |
---|---|---|
തിരുവനന്തപുരം | ജനുവരി 30 | ഗവ. വിമൺസ് കോളേജ്, തിരുവനന്തപുരം |
കൊല്ലം | ജനുവരി 29 | ഫാത്തിമ മാത നാഷണൽ കോളേജ്, കൊല്ലം |
പത്തനംതിട്ട | ജനുവരി 29 | സെന്റ് തോമസ് കോളേജ് , കോഴഞ്ചേരി |
ആലപ്പുഴ | ജനുവരി 30 | എസ്.എൻ.കോളേജ് ചേർത്തല |
കോട്ടയം | ജനുവരി 30 | ഹെൻറി ബേക്കൽ കോളേജ് , മേലുകാവ് |
ഇടുക്കി | ജനുവരി 30 | ഗവ. എഞ്ചിനിയറംഗ് കോളേജ് , പൈനാവ്, ഇടുക്കി |
എറണാകുളം | ജനുവരി 30 | യു.സി. കോളേജ്, ആലുവ |
തൃശ്ശൂർ | ജനുവരി 30 | സെന്റ് അലോഷ്യസ് കോളേജ് എൽത്തുരുത്ത്, തൃശ്ശൂർ |
പാലക്കാട് | ഫെബ്രുവരി 5 | ഗവ വിക്ടോറിയ കോളേജ്, പാലക്കാട് |
മലപ്പുറം | ജനുവരി 30 | ഗവ. ടി.ടി. മലപ്പുറം |
കോഴിക്കോട് | ജനുവരി 29 | ഗവ. കോളേജ് ഓഫ് ടീച്ചർ എഡ്യൂക്കേഷൻ, കോഴിക്കോട് |
വയനാട് | ജനുവരി 29 | ഡബ്ല്യൂ.എം.ഒ. കോളേജ് മുട്ടിൽ |
കണ്ണൂർ | ജനുവരി 29 | എസ്.എൻ.കോളേജ് , കണ്ണൂർ |
കാസർകോട് | – | ഉടനെ അപ്ഡേറ്റ് ചെയ്യും |